August 3, 2005
Huan-Shu-Fei No. 0940050818E
First Batch of Environmentally Preferable Product Items Requiring Preferential Procurement by Government Agencies, Public Schools, Public Enterprises and Organizations, and Military Authorities
Official Announcement of First Batch of Environmentally Preferable Product Items Requiring Preferential Procurement by Government Agencies, Public Schools, Public Enterprises and Organizations, and Military Authorities
Resource Recycling Act, Article 22, Paragraph 2
The First Batch of Environmentally Preferable Product Items Requiring Preferential Procurement by Government Agencies, Public Schools, Public Enterprises and Organizations, and Military Authorities includes four major categories and fifteen product items. Details for the criteria items and annual procurement amount ratios required for the acquisition of usage permission for environmental labels thereof shall be as in the attachment.
Government agencies, public schools, public enterprises and organizations, and military authorities that make construction procurements shall, if the articles, materials, equipment and equipment/machinery of the procurement are equivalent to the environmentally preferable product items listed in the attachment, make preferential procurements of environmentally preferable products in accordance with the annual procurement amount ratios in the attachment.
This Official Announcement shall take effect six months after the date of official announcement.
| Category | Item number | Product item requiring preferential procurement | Criteria item requiring the acquisition of use permission for environmental labels | Annual procurement amount ratio |
|---|---|---|---|---|
| Office stationery and paper products | 1 | Office use paper | 002 Office use papers from recycled paper | 60% or more |
| 2 | Stationery paper | 004 Stationery papers from recycled paper | 60% or more | |
| 3 | Toilet paper | 003 Toilet papers from recycled paper | 60% or more | |
| Office equipment | 4 | Computer equipment | 017 Personal computers | 60% or more |
| 018 Monitors | ||||
| 019 Printers | ||||
| 046 Computer mice | ||||
| 047 Computer keyboards | ||||
| 050 Recycled and refilled toner cartridges for printer | ||||
| 066 Desktop personal computers | ||||
| 5 | Monochromatic copy machines | 045 Monochromatic copy machines | 60% or more | |
| 6 | Facsimile machines | 049 Plain-paper facsimile machines | 60% or more | |
| 7 | Notebook computers | 059 Notebook computers | 60% or more | |
| Electronic appliances | 8 | Washing machines | 023 Washing machines | 60% or more |
| 9 | Refrigerators | 028 Household refrigerators and freezers | 60% or more | |
| 10 | Air conditioners | 029 Household air conditioners | 60% or more | |
| 11 | Dehumidifiers | 048 Dehumidifiers | 60% or more | |
| 12 | Microwave ovens | 052 Household microwave ovens | 60% or more | |
| 13 | Lighting equipment | 022 Compact fluorescent lamps | 60% or more | |
| 038 Fluorescent lamp starters | ||||
| 042 Fluorescent (lamp) tubes | ||||
| Others | 14 | Dual-flush water-saving toilets | 027 Dual-flush water-saving toilets | 100% |
| 15 | Compost | 035 Compost | 60% or more |
annual procurement amount ratioreferred to in this Official Announcement means the total annual amount for procurements of the product at issue shall be required to reach or exceed a designated ratio.