November 21, 2007
Huan-Shu-Tu-Tzu No. 0960087748
Attached Table 1 Enterprises and their definitions and Attached Table 2 Enterprise testing pollutant items
Revised Enterprises in Article 8, Paragraph 1 of the Soil and Groundwater Pollution Remediation Act.
Article 8, Paragraph 1 of the Soil and Groundwater Pollution Remediation Act.
The enterprises in Article 8, Paragraph 1 of the Soil and Groundwater Pollution Remediation Act and their definitions are as shown in Attached Table 1.
The enterprise testing pollutant items in the foregoing paragraph are as shown in Attached Table 2; test items shall be control items prescribed by the Soil Pollution Control Standards and possibly produced by the actual operations of the enterprise, and shall be negotiated by both parties during land transfer and acquisition.
This Announcement shall take effect on the date of official announcement.
| Item number | Enterprise | Definition | |
|---|---|---|---|
| 1 | Factories where plant buildings, other associated facilities, and vacant land occupy an area of 100 square meters or greater | Leather and fur finishing industry | Enterprises engaging in the tanning, dressing, dyeing, combing, embossing, painting, or waxing of leather or further, or engaging in the grinding or compression using finished leather scraps as raw materials. |
| Petroleum and coal product manufacturing industry | Enterprises using the fractional distillation and refining of mineral crude oil, shale, or tar sand to obtain organic solvents, asphalt, or petroleum products; or producing substances similar to distillates from coal, natural gas, or biomass. |
||
| Basic chemical materials manufacturing industry | Enterprises using physical or chemical reaction methods such as combination, decomposition, fractional distillation, evaporation, or extraction to produce inorganic or organic basic chemical raw materials. However, those enterprises engaging in the separation of oxygen, helium, or argon from air, the filling of high-pressure gases in tanks, the purification of hydrogen, and the manufacturing of carbon dioxide shall not be subject to these regulations. |
||
| Petrochemical raw materials manufacturing industry | Enterprises producing basic petrochemical raw materials and intermediate products from petroleum or natural gas. |
||
| Synthetic resin and plastic manufacturing industry | Enterprises using chemical synthesis to manufacture to manufacture polymers such as synthetic resins and plastics. |
||
| Synthetic rubber manufacturing industry | Enterprises using chemical synthesis to manufacture synthetic rubber or elastomers. |
||
| Artificial fiber manufacturing industry | Enterprises using chemical methods to manufacture synthetic or regenerated cotton or silk fiber. |
||
| Pesticide and environmental sanitation agent manufacturing industry | Enterprises manufacturing, processing, preparing, or individually packaging of technical-grade pesticides or environmental agents, or their final products. |
||
| Plastic sheets, panel, tubing, and imitation leather product manufacturing industry | Enterprises using petrochemical basic raw materials and intermediate products to synthesize and manufacture plastic sheets, panel, tubing, and imitation leather products. However, enterprises using only plastic pellets or waste plastic as a raw material, and manufacturing plastic panel or tubing, etc. by extrusion or injection molding shall not be subject to these regulations. |
||
| Steel refining industry | Enterprises refining ore to produce pig iron, alloyed iron, or direct reduction iron (such as sponge iron or hot iron block), or refining pig iron, direct reduction iron, scrap steel, or cast steel ingots to produce carbon steel or alloy steel. |
||
| Metal surface treatment industry | Enterprises engaging in metal and metal product surface polishing, electroplating, plating, coating, painting, spray painting, dyeing, embossing, blueing, glazing, and other chemical processing, or in the surface electroplating of plastic products. |
||
| Semiconductor manufacturing industry | Enterprises engaging in semiconductor manufacturing and packaging. |
||
| Printed circuit board manufacturing industry | Enterprises manufacturing printed circuit boards. |
||
| Battery manufacturing industry | Enterprises engaging in battery manufacturing. However, enterprises manufacturing solar cells or fuel cells shall not be subject to these regulations. |
||
| 2 | Electric power supply industry | Enterprises engaging in thermal power generation. However, enterprises using solely natural gas to generate power shall not be subject to these regulations. |
|
| 3 | Gas station industry | Retail gasoline and diesel filling stations operating in accordance with the MOEA’s |
|
| 4 | Waste disposal industry |
|
|
| Item number | Enterprise | Main process | Testing items | |
|---|---|---|---|---|
| 1 | Factories where plant buildings, other associated facilities, and vacant land occupy an area of 100 square meters or greater | Leather and fur finishing industry | Leather and fur tanning process | Chromium |
| Coating or dyeing process | Cadmium, chromium, copper, lead, zinc, VOCs |
|||
| Other processes | Chromium |
|||
| Petroleum and coal product manufacturing industry | Petroleum and coal product manufacturing processes | Arsenic, cadmium, chromium, copper, mercury, nickel, lead, zinc, VOCs, SVOCs, TPH |
||
| Basic chemical materials manufacturing industry | Basic chemical materials manufacturing processes | Arsenic, cadmium, chromium, copper, mercury, nickel, lead, zinc, VOCs, SVOCs, TPH |
||
| Petrochemical raw materials manufacturing industry | Petrochemical raw materials manufacturing processes | Arsenic, cadmium, chromium, copper, mercury, nickel, lead, zinc, VOCs, SVOCs, TPH |
||
| Synthetic resin and plastic manufacturing industry | Synthetic resin and plastic manufacturing | Arsenic, cadmium, chromium, copper, mercury, nickel, lead, zinc, SVOCs, VOCs, TPH |
||
| Synthetic rubber manufacturing industry | Synthetic rubber manufacturing | VOCs, SVOCs, TPH |
||
| Artificial fiber manufacturing industry | Artificial fiber manufacturing | VOCs, SVOCs, TPH |
||
| Pesticide and environmental sanitation agent manufacturing industry | Pesticide and environmental agent manufacturing processes using arsenic and organic arsenic as raw materials | Arsenic, VOCs, SVOCs, pesticides |
||
| Pesticide and environmental agent manufacturing processes using mercury and organic mercury as raw materials | Mercury, VOCs, SVOCs, pesticides |
|||
| Pesticide and environmental agent manufacturing processes using copper as a raw material | Copper, VOCs, SVOCs, pesticides |
|||
| Other processes | VOCs, SVOCs, pesticides |
|||
| Plastic sheets, panel, tubing, and imitation leather product manufacturing industry | Processes using petrochemical basic raw materials and intermediate products to synthesize and manufacture plastic sheets, panel, tubing, and imitation leather products | VOCs, TPH |
||
| Steel refining industry | Manufacture of coke | VOCs, TPH |
||
| Iron making process | lead, zinc, TPH |
|||
| Converter steel making process | lead, zinc, TPH |
|||
| Electric arc furnace steel making process | Cadmium, chromium, copper, nickel, lead, zinc, TPH |
|||
| Metal surface treatment industry | Processes using organic solvents | Cadmium, chromium, copper, nickel, lead, zinc, VOCs |
||
| Pickling, electroplating processes | Cadmium, chromium, copper, mercury, nickel, lead, zinc |
|||
| Painting process | Cadmium, chromium, copper, lead, zinc, VOCs |
|||
| Other processes | Cadmium, chromium, copper, lead, zinc |
|||
| Semiconductor manufacturing industry | Semiconductor manufacturing processes | Arsenic, cadmium, chromium, copper, mercury, nickel, lead, zinc, VOCs, SVOCs |
||
| Printed circuit board manufacturing industry | Printed circuit board manufacturing processes | Chromium, copper, nickel, lead, VOCs |
||
| Battery manufacturing industry | Non-mercury battery manufacturing | Cadmium, copper, nickel, lead, zinc, VOCs |
||
| Mercury battery manufacturing | Cadmium, copper, mercury, nickel, lead, zinc, VOCs |
|||
| 2 | Electric power supply industry | Power generation process of coal-fired generating units | rsenic, mercury, lead, TPH, PCBs |
|
| Power generation process of fuel oil generating units | Lead, TPH, PCBs |
|||
| 3 | Gas station industry | Gasoline and diesel sales and storage | Benzene, ethylbenzene, toluene, xylene, TPH |
|
| 4 | Waste disposal industry | Waste incineration or heat treatment procedures | Arsenic, cadmium, chromium, copper, mercury, nickel, lead, zinc, VOCs, SVOCs, TPH, dioxin |
|
| Treatment procedures for pesticide-containing waste | Arsenic, cadmium, chromium, copper, mercury, nickel, lead, zinc, VOCs, SVOCs, pesticides |
|||
| Treatment procedures for PCB-containing waste | Arsenic, cadmium, chromium, copper, mercury, nickel, lead, zinc, VOCs, SVOCs, PCBs |
|||
| Treatment procedures for dioxin-containing waste | Arsenic, cadmium, chromium, copper, mercury, nickel, lead, zinc, VOCs, SVOCs, dioxin |
|||
| Regulated recyclable waste motor vehicle disposal procedures | Copper, nickel, lead, zinc |
|||
| Regulated recyclable waste electronics and appliance disposal procedures | Copper, nickel, lead, zinc |
|||
| Regulated recyclable waste computer appliance disposal procedures | Copper, nickel, lead, zinc |
|||
| Regulated recyclable waste tire disposal-pyrolysis procedures | TPH |
|||
| Regulated recyclable lubricating oil disposal procedures | lead, zinc, TPH |
|||
| Regulated recyclable lead storage battery disposal procedures | lead, zinc |
|||
| Regulated recyclable pesticide waste container disposal procedures | Arsenic, copper, mercury, VOCs, SVOCs, pesticides |
|||
| Regulated recyclable waste light source disposal procedures | Mercury |
|||
| Other waste disposal procedures | Arsenic, cadmium, chromium, copper, mercury, nickel, lead, zinc, VOCs, SVOCs |
|||
In the table, VOCs include the 13 items of benzene, toluene, ethylbenzene, xylene, carbon tetrachloride, chloroform, 1,2-dicloroethane, 1,2-dichloropropane, cis-1,2-dichloroethylene, trans-1,2-dichloroethylene, trichloroethylene, tetrachloroethylene, and vinyl chloride; SVOCs include the eight items of 1,2-dichlorobenzene, 1,3-dichlorobenzene, 3-3’-dichlorobenzidine, hexachlorobenzene, 2,4,5-trichlorophenol, 2,4,6-trichlorophenol, and pentachlorophenol; pesticides include the eight items of Aldrin, Chlordane, 4,4’-dichlorodiphenyl-triichloroethane DDT) and its derivatives, Dieldrin, Endrin, Heptachlor, Toxaphene, and Endosulfan; TPH indicates total petroleum hydrocarbons; PCBsindicate polychlorinated biphenyls.
If an enterprise on the table possesses equipment for storing petroleum crude oil or liquid petroleum products (including gasoline, diesel, light fuel oil, aviation fuel, kerosene, and fuel oil, etc. listed in the Petroleum Product Determination Guidelines
), the test items shall include at least benzene, toluene, ethylbenzene, xylene and TPH.